Close Side Bar Menu

Grand Haven Real Estate Market Conditions

  • Median sales price

    $415,000
    0%
    change since last quarter
  • # Active listings

    104
    30-day change

Grand Haven Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Grand Haven, MI

Grades Students P/T Ratio ZIP
Allendale Early Childhood Center PK - KG 301 12.3 49401
Edgewood Elementary School PK - 05 581 16.6 49415
Evergreen Elementary PK - 03 547 15.6 49401
Ferry School PK - 04 204 10.3 49417
Griffin Elementary School PK - 04 335 14.2 49417
Holmes Elementary School PK - 04 419 13.8 49456
Jeffers Elementary School PK - 04 367 12.8 49456
Lake Hills Elementary School PK - 04 273 13.4 49456
Mary A White School PK - 04 258 14.3 49417
Oakwood Intermediate KG - 05 385 13.7 49401
Peach Plains School PK - 04 328 13.6 49417
Robinson School PK - 04 211 11.4 49417
Rosy Mound School PK - 04 293 15.4 49417
Sheldon Woods Elementary School PK - 05 150 14 49460
Walden Green Montessori KG - 08 232 17.1 49456
West Mi Academy Of Arts And Academics KG - 08 453 12 49456

Middle Schools near Grand Haven, MI

Grades Students P/T Ratio ZIP
Allendale Middle School 06 - 08 554 16.5 49401
Fruitport Middle School 06 - 08 594 18.9 49415
Lakeshore Middle School 07 - 08 760 16.1 49417
Spring Lake Intermediate School 05 - 09 347 17 49456
Spring Lake Middle School 07 - 08 379 19.3 49456
White Pines Intermediate School 05 - 08 762 15 49417

High Schools near Grand Haven, MI

Grades Students P/T Ratio ZIP
Allendale High School 08 - 12 775 19.1 49401
Fruitport High School 09 - 12 810 16.8 49415
Grand Haven High School 09 - 12 1,732 18.3 49417
Spring Lake High School 09 - 12 788 19.7 49456

Ungraded Schools near Grand Haven, MI

Grades Students P/T Ratio ZIP
* Central High School 09 - 12 101 15 49417
* Fruitport Adult Education 09 - 12 27 14.2 49415
* Fruitport Alternative High School 09 - 12 17 14.1 49415
* New Options High School 09 - 12 55 0 49401
* Spring Lake Alternative Education 09 - 12 26 15.9 49456
Grand Haven Cyber School KG - 12 113 53 49417
Ottawa Area Center PK - 12 102 3.5 49401

Demographics near Grand Haven, MI

City County
Population 11,684 301,344
Population Density 2,025 535
Median Age 42.6 36.1
People per Household 2.2 2.7
Median Household Income 62,455 71,232
Average Income per Capita 37,290 32,195

About Grand Haven, MI

Grand Haven is located in Michigan. Grand Haven, Michigan has a population of 11,684. Grand Haven is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 31%.

The median household income in Grand Haven, Michigan is $62,455. The median household income for the surrounding county is $71,232 compared to the national median of $66,222. The median age of people living in Grand Haven is 42.6 years.

Grand Haven Weather

The average high temperature in July is 79.3 degrees, with an average low temperature in January of 18.5 degrees. The annual precipitation is 32.72.

Grand Haven Map

Grand Haven real estate offices

Real estate near Grand Haven