Close Side Bar Menu

Kentwood Real Estate Market Conditions

  • Median sales price

    $350,000
    0%
    change since last quarter
  • # Active listings

    27
    30-day change

Kentwood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kentwood, MI

Grades Students P/T Ratio ZIP
Bowen Elementary PK - 05 365 14.7 49508
Brookside Elementary PK - 05 280 21.5 49507
Brookwood Elementary PK - 05 349 15.7 49508
Buchanan Elementary PK - 05 359 16.8 49507
Burton Elementary PK - 05 376 14.4 49507
Central Kelloggsville Elementary 03 - 05 483 19.8 49548
Challenger Elementary KG - 05 341 14.2 49508
Dickinson Academy PK - 08 244 12.7 49507
Discovery Elementary KG - 05 711 18.8 49508
Endeavor Elementary PK - 05 544 17.5 49512
Gerald R Ford Academic Center PK - 08 230 14.8 49507
Glenwood Elementary KG - 05 406 15.7 49508
Godfrey Elementary School 03 - 05 331 14.5 49509
Godfreylee Early Childhood Center PK - 02 330 12.1 49509
Kenosha Park Elementary PK - 05 123 19.8 49508
Meadowlawn Elementary PK - 05 378 16.8 49508
New Branches Charter Academy KG - 08 358 16.1 49508
North Godwin Elementary School 02 - 05 407 16.2 49548
Oriole Park Elementary School PK - 04 289 13.4 49509
River City Scholars Charter Academy KG - 08 346 12.3 49507
Sherwood Global Studies Academy PK - 06 128 11.9 49508
Southeast Kelloggsville School KG - 02 282 16.2 49548
Southwood Elementary KG - 05 332 17.1 49548
Townline Elementary PK - 05 307 16.6 49548
Vista Charter Academy KG - 08 605 13.8 49548
West Godwin Elementary School KG - 02 413 13.7 49509
West Kelloggsville School KG - 02 251 15.7 49548

Middle Schools near Kentwood, MI

Grades Students P/T Ratio ZIP
Alger Middle School 06 - 08 342 20.3 49507
Burton Middle School 06 - 08 482 17.5 49507
Crestwood Middle School 06 - 08 682 16.3 49512
Godwin Heights Middle School 06 - 08 389 16.9 49548
Kelloggsville Middle School 06 - 08 450 17.4 49548
Lee Middle School 06 - 08 358 17.1 49509
Pinewood Middle School 06 - 08 809 19 49508
Valleywood Middle School 06 - 08 514 14.7 49508
Wyoming Intermediate 05 - 06 573 16.8 49509

High Schools near Kentwood, MI

Grades Students P/T Ratio ZIP
East Kentwood High School 10 - 12 2,010 19.1 49508
Godwin Heights Senior High School 09 - 12 689 19 49548
Grand River Preparatory High School 09 - 12 604 19.6 49548
Kelloggsville High School 09 - 12 632 19.5 49548
Kelloggsville Virtual School 06 - 12 81 9.7 49548
Lee High School 09 - 12 503 18.5 49509
West Michigan Aviation Academy 09 - 12 605 16.1 49512
Wyoming High School 09 - 12 1,284 22 49509

Ungraded Schools near Kentwood, MI

Grades Students P/T Ratio ZIP
* 54th Street Academy 09 - 12 78 32.5 49548
* Covenant High School Grand Rapids 09 - 12 223 17.9 49507
* Crossroads Alternative High School 06 - 12 242 20.1 49548
* East Lee Campus 09 - 12 110 19.3 49509
* Godwin Heights Learning Center 09 - 12 97 41.4 49548
* Southeast Career Pathways 09 - 12 105 17.5 49507
* Vestaburg Community Alternative Education School Wyoming 09 - 12 321 103.5 49509
Excel Charter Academy KG - 12 784 20.5 49512
Hope Academy Of West Michigan PK - 12 359 12.7 49507
Lighthouse Academy South Campus KG - 12 146 10.9 49512
Prepnet Virtual Academy KG - 12 1,220 14.6 49512

Demographics near Kentwood, MI

City County
Population 52,878 663,062
Population Density 2,526 783
Median Age 37.3 37.3
People per Household 2.4 2.6
Median Household Income 56,962 65,203
Average Income per Capita 28,852 33,457

About Kentwood, MI

Kentwood is located in Michigan. Kentwood, Michigan has a population of 52,878. Kentwood is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.

The median household income in Kentwood, Michigan is $56,962. The median household income for the surrounding county is $65,203 compared to the national median of $66,222. The median age of people living in Kentwood is 37.3 years.

Kentwood Weather

The average high temperature in July is 82.3 degrees, with an average low temperature in January of 15.6 degrees. The annual precipitation is 37.13.

Kentwood Map

Kentwood real estate offices

Real estate near Kentwood