Close Side Bar Menu

Traverse City Real Estate Market Conditions

  • Median sales price

    $402,450
    0%
    change since last quarter
  • # Active listings

    2
    30-day change

Traverse City Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Traverse City, MI

Grades Students P/T Ratio ZIP
Blair Elementary School PK - 05 1,263 14 49685
Central Grade School PK - 05 590 19 49684
Cherry Knoll Elementary School PK - 05 393 18 49696
Courtade Elementary School PK - 05 250 18 49696
Eastern Elementary School PK - 05 400 17 49686
Lakeland Elementary School PK - 05 330 15 49629
Long Lake Elementary School PK - 05 400 17 49685
Mill Creek Elementary School PK - 05 270 19 49690
Old Mission Peninsula School KG - 07 173 12 49686
Silver Lake Elementary School PK - 05 395 17 49685
Suttons Bay Elementary School PK - 05 124 15 49682
Tcaps Montessori School KG - 06 269 18 49684
Traverse Heights Elementary School PK - 05 226 13 49686
Westwoods Elementary School PK - 05 400 19 49685
Willow Hill Elementary School PK - 05 400 19 49684
Woodland School KG - 08 210 16 49696

Middle Schools near Traverse City, MI

Grades Students P/T Ratio ZIP
Cherryland Middle School 06 - 08 300 18 49629
The Greenspire School 06 - 08 132 9 49684
Traverse City East Junior H.s 06 - 08 850 19 49696
Traverse City West Middle School 06 - 08 1,080 18 49684

High Schools near Traverse City, MI

Grades Students P/T Ratio ZIP
Central High School 09 - 12 1,556 21 49686
Elk Rapids High School 09 - 12 382 18 49629
Suttons Bay Senior High School 06 - 12 275 18 49682
Traverse City High School 10 - 12 158 24 49686
West Senior High 09 - 12 1,522 22 49685

Ungraded Schools near Traverse City, MI

Grades Students P/T Ratio ZIP
Adult Work Center UG - UG 110 0 49686
Creekside School KG - 12 54 0 49684
Grand Traverse Academy KG - 12 788 18 49686
New Horizons PK - 07 78 6 49686
Northwest Special Education KG - 08 60 7 49686
Sunrise Academy 09 - 12 21 0 49629
Suttons Bay Virtual School PK - 12 299 0 49682
Tba Career Tech Center 09 - 12 1,049 0 49686
Tba Se Early Childhood UG - UG 0 0 49684

Demographics near Traverse City, MI

City County
Population 16,517 96,932
Population Density 1,982 209
Median Age 42.2 42.6
People per Household 2.1 2.4
Median Household Income 63,396 66,661
Average Income per Capita 42,433 36,774

About Traverse City, MI

Traverse City is located in Michigan. Traverse City, Michigan has a population of 16,517. Traverse City is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.

The median household income in Traverse City, Michigan is $63,396. The median household income for the surrounding county is $66,661 compared to the national median of $66,222. The median age of people living in Traverse City is 42.2 years.

Traverse City Weather

The average high temperature in July is 81.2 degrees, with an average low temperature in January of 14.4 degrees. The annual precipitation is 33.47.

Traverse City Map

Traverse City real estate offices

Real estate near Traverse City